>
![]() |
![]() |
![]() |
|
| Eligible for the following benefits: | |||
| Discount % on All Products | 10 | 20 | 30 |
| Discount % on All Services | 5 | 10 | 10 |
| Credit Limit / EGP | 250 000 | 750 000 | |
| Credit Period / days | 15 | 30 | |
| USD Price list - Quotation Validity / days | 7 | 14 | 30 |
| Free 1-hour Training Session | |||
| Access to: | |||
| Additional Special Discounts (case by case basis) | |||
| Updated Marketing campaigns & material | |||
| Updated vendor product resources & material | |||
| Audio Video installation & setup services | Paid | Free | Free |
| Free After Sales Support | |||
| MyPRM Opportunities Management Platform | |||
| For each opportunity registered on our PRM: | |||
| Assistance to qualify for Vendor Deal Registration & protection | |||
| Special PO placement with vendor for urgent requests | |||
| Odoo customer portal * | |||
| Stock allocation for specific opportunity for limited time period | |||
| Customer Demo units trial period / days | 7 | 14 | |
| 1-hour Demo Visit at customer location | Paid | Free | Free |
| 1-hour Customer Demo showcase at our demo lab | Paid | Free | Free |
| Free Technical Presales Support | |||
| Free 1-hour Audio Video Consultation via video conferencing | |||
| Free 1-hour Site Visit to inspect customer location |
* Odoo customer portal allows partner to place RFQs, confirm orders, view invoices, payments, & account balance